Top 10 Hazards in England (instances)
| Rank* | Hazard | Savings to NHS | Savings to Society |
|---|---|---|---|
| 01 | Excess cold | £18,852,342 | £352,769,036 |
| 02 | Fire | £865,830 | £14,686,755 |
| 03 | Damp and mould growth | £500,941 | £1,830,654 |
| 04 | Electrical hazards | £564,395 | £2,431,163 |
| 05 | Falling on stairs etc | £1,071,806 | £10,575,079 |
| 06 | Personal hygiene, Sanitation and… | £508,957 | £2,186,566 |
| 07 | Falling on level surfaces etc | £445,849 | £1,309,861 |
| 08 | Falling between levels | £212,761 | £1,469,135 |
| 09 | Food safety | £325,503 | £679,085 |
| 10 | Domestic hygiene, Pests and Refu… | £79,281 | £220,123 |
* Rank is in order of hazard instances.
This data is updated daily
| Savings to society | |||
| £2,000,000+ | £1,000,000+ | ||
| £500,000+ | £100,000+ | ||
| £0+ | No data | ||