Top 10 Hazards in England (instances)
| Rank* | Hazard | Savings to NHS | Savings to Society |
|---|---|---|---|
| 01 | Excess cold | £18,915,822 | £353,905,792 |
| 02 | Fire | £873,372 | £14,807,654 |
| 03 | Damp and mould growth | £506,785 | £1,852,604 |
| 04 | Electrical hazards | £568,405 | £2,447,489 |
| 05 | Falling on stairs etc | £1,078,340 | £10,637,518 |
| 06 | Personal hygiene, Sanitation and… | £510,718 | £2,189,773 |
| 07 | Falling on level surfaces etc | £448,109 | £1,314,880 |
| 08 | Falling between levels | £213,652 | £1,476,382 |
| 09 | Food safety | £326,674 | £681,110 |
| 10 | Domestic hygiene, Pests and Refu… | £79,937 | £221,221 |
* Rank is in order of hazard instances.
This data is updated daily
| Savings to society | |||
| £2,000,000+ | £1,000,000+ | ||
| £500,000+ | £100,000+ | ||
| £0+ | No data | ||