Top 10 Hazards in England (instances)
| Rank* | Hazard | Savings to NHS | Savings to Society |
|---|---|---|---|
| 01 | Excess cold | £18,905,633 | £353,723,298 |
| 02 | Fire | £870,549 | £14,760,488 |
| 03 | Damp and mould growth | £504,777 | £1,849,094 |
| 04 | Electrical hazards | £566,687 | £2,441,504 |
| 05 | Falling on stairs etc | £1,074,775 | £10,601,156 |
| 06 | Personal hygiene, Sanitation and… | £510,030 | £2,188,449 |
| 07 | Falling on level surfaces etc | £446,629 | £1,311,777 |
| 08 | Falling between levels | £213,418 | £1,474,805 |
| 09 | Food safety | £326,308 | £680,482 |
| 10 | Domestic hygiene, Pests and Refu… | £79,781 | £220,959 |
* Rank is in order of hazard instances.
This data is updated daily
| Savings to society | |||
| £2,000,000+ | £1,000,000+ | ||
| £500,000+ | £100,000+ | ||
| £0+ | No data | ||