Top 10 Hazards in England (instances)
| Rank* | Hazard | Savings to NHS | Savings to Society |
|---|---|---|---|
| 01 | Excess cold | £18,917,724 | £353,939,793 |
| 02 | Fire | £873,737 | £14,813,696 |
| 03 | Damp and mould growth | £507,443 | £1,853,742 |
| 04 | Electrical hazards | £568,905 | £2,449,220 |
| 05 | Falling on stairs etc | £1,078,898 | £10,642,170 |
| 06 | Personal hygiene, Sanitation and… | £510,783 | £2,189,890 |
| 07 | Falling on level surfaces etc | £448,291 | £1,315,457 |
| 08 | Falling between levels | £213,693 | £1,476,939 |
| 09 | Food safety | £326,787 | £681,304 |
| 10 | Domestic hygiene, Pests and Refu… | £79,974 | £221,284 |
* Rank is in order of hazard instances.
This data is updated daily
| Savings to society | |||
| £2,000,000+ | £1,000,000+ | ||
| £500,000+ | £100,000+ | ||
| £0+ | No data | ||